Microsoft Office 365 for professionals and small businesses is a subscription service that combines Microsoft Desktop Apps available on your own computer with a set of web-enabled tools that are easy to learn and use. It also features Office on Demand, streaming live versions of your familiar productivity tools directly to any computer that has Internet access. This all works with your existing hardware, and comes backed by the robust security, reliability, and control you need to run your business.
Cloud Solution Provider (CSP)
GlobalOutlook is Microsoft’s first Cloud Solution Provider (CSP) in India. The CSP program allows GlobalOutlook to directly own the Microsoft Office365 cloud customer lifecycle – sell, manage, support and billing, a privilege that is not available to other Office365 resellers. With this strategic relationship with Microsoft, GlobalOutlook can bring in its own value-add solutions to make an even more compelling offering and also combine billing for all services on monthly or annual terms.
Key Highlights of Microsoft’s Cloud Solution Provider Program:
Simplified Billing
- One consolidated bill, monthly or annually
- Transparent Billing System
Integrated Value Adds
- Introducing innovative value added service offers
- Enhancing customer delight
SMART Support
- L1 & L2 Support
- Standard & Premium Support Plans
Run your business more easily with Office 365. Get everything you need to get work done anytime, anywhere.
Full Office
Business Class Email
Financially Backed SLA
AnyWhere Access
File Sharing
Technical Support
Simplified IT Management
HD Video Conferencing
Business PlansEnterprise PlansExchange OnlineSharePoint OnlineSkype for Business OnlineKiosk Plans
This is suitable of small and medium enterprises with a cap of 300 users. It brings in powerful features of Exchange, SharePoint, Skype for Business, Microsoft Office, One Drive so on in a tightly bundled package at a reasonable price.
Business |
|||
![]() |
Office 365Business Essentials |
Office 365Business |
Office 365Business Premium |
---|---|---|---|
USD 5.00 user/month |
USD 8.25 user/month |
USD 12.50 user/month |
|
User maximum: | 300 | 300 | 300 |
Full, installed Office applications : Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs | |||
Office for tablets: Office on Windows tablets and iPad® | |||
Office for smartphones: view and edit Office docs on the go | |||
Office Online: Word, Excel, PowerPoint, and more | |||
File storage and sharing with 1 TB storage/user | |||
Business-class email: calendar, and contacts with a 50 GB inbox | |||
Unlimited online meetings and HD video conferencing | |||
Intranet site for your teams with customizable security settings | |||
Social networking : help employees collaborate across departments and locations |
Enterprise |
|||
![]() |
Office 365Enterprise E1 |
Office 365ProPlus |
Office 365Enterprise E3 |
---|---|---|---|
USD 8.00 user/month |
USD 12.00 user/month |
USD 20.00 user/month |
|
User maximum: | Unlimited | Unlimited | Unlimited |
Full, installed Office applications :Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs | (plus Access and Lync) |
(plus Access and Lync) |
|
Office for tablets: Office on Windows tablets and iPad® | |||
Office for smartphones: view and edit Office docs on the go | |||
Office Online: Word, Excel, PowerPoint, and more | |||
File storage and sharing with 1 TB storage/user | Coming Soon | ||
Business-class email: calendar, and contacts with a 50 GB inbox | |||
Unlimited online meetings and HD video conferencing | |||
Intranet site for your teams with customizable security settings | |||
Social networking : help employees collaborate across departments and locations | |||
Personalized Search and Discovery across Office 365 using the Office Graph | |||
Enterprise Management of Apps:Group Policy, Telemetry, Shared Computer Activation | |||
Self-service Business Intelligence :discover, analyze, and visualize data in Excel | |||
Compliance and Information Protection : Legal Hold, Rights Management and Data Loss Prevention for email and files | |||
eDiscovery Center : tools to support compliance |
Exchange Online |
|||
![]() |
ExchangeOnline Plan 1 |
ExchangeOnline Plan 2 |
|
---|---|---|---|
* Price does not include tax.
|
USD 4.00* user/month |
USD 8.00* user/month |
|
Large mailboxes: Each user gets 50 GB of mailbox storage and can send messages up to 25 MB in size. | |||
Outlook support: Users can connect supported copies of Outlook to Exchange Online, so they can use the rich client application they already know. | |||
Web-based access: For web-client access, Outlook Web App provides a premium browser-based experience that matches the look and feel of the full Outlook client. | |||
Mobility: Mobile access is available from all phones that can receive email, including Windows Phone, iPhone, Android, and Blackberry devices. | |||
Shared calendar and contacts: Users can compare calendars to schedule meetings and can access collaboration features, including shared calendars, groups, the global address list, external contacts, tasks, conference rooms, and delegation capabilities. | |||
Apps for Outlook: Users can spend less time switching between apps with an extension model that allows third-party web applications easy plug-in access for both Outlook and Outlook Web App. | |||
Security: Every mailbox is protected with premier anti-malware and anti-spam protection via Exchange Online Protection. | |||
In-Place Archive: Reduce inbox clutter by automatically moving old messages to an In-Place Archive. | |||
In-Place Hold: Use In-Place Hold to preserve deleted and edited mailbox items from users’ primary mailboxes and In-Place Archives. | |||
Unlimited storage: Take advantage of unlimited storage (50 GB of storage in the user’s primary mailbox, plus unlimited storage in the user’s In-Place Archive). | |||
Hosted voice mail: Take advantage of hosted Unified Messaging services that provide call answering, a dial-in user interface, and company automated attendant capabilities. | |||
Data Loss Prevention (DLP): Control sensitive business data with built-in DLP policies based on regulatory standards such as PII and PCI, which help to identify, monitor, and protect sensitive data through deep content analysis. |
SharePoint Online |
|||||
![]() |
SharePoint OnlinePlan 1 |
SharePoint OnlinePlan 2 |
|||
---|---|---|---|---|---|
* Price does not include tax.
|
USD 5.00 user/month |
USD 10.00 user/month |
|||
Apps | App Catalog and Marketplace | ||||
Collaboration | Team Sites | ||||
Work Management | |||||
External Sharing | |||||
Search | Basic Search | ||||
Standard Search | |||||
Enterprise Search | |||||
Content Management | Content Management | ||||
Records Management | |||||
E-discovery, ACM, Compliance | |||||
Business Intelligence | Excel Services, PowerPivot, PowerView | ||||
Business Solutions | Access Services | ||||
Visio Services | |||||
Form Based Application | |||||
SharePoint 2013 Workflow | |||||
Business Connectivity Services |
Skype for Business Online |
||||
![]() |
Skype for Business OnlinePlan 1 |
Skype for Business OnlinePlan 2 |
||
---|---|---|---|---|
* Price does not include tax.
|
USD 2.00 user/month |
USD 5.50 user/month |
||
Rich Presence, IM (1:1 and multiparty), Microsoft Office interoperability | ||||
Public Cloud IM/P federation with Windows live | ||||
Skype Connectivity | ||||
Persistent Chat | ||||
Lync to Lync Calling (voice and HD video, 1:1) | ||||
Skill Search (requires SharePoint Server) | ||||
Desktop, Application, and Whiteboard Sharing | ||||
Multiparty (3+) Audio/Video/Content Sharing (Scheduled and Ad hoc) | ||||
Meeting Controls (Organizer, Lobby Experience, Join From) | ||||
Enhanced In-meeting Note Taking with OneNote Sharing | ||||
Lync Audio Conferencing | ||||
Interoperability with 3rd Party Audio Conferencing Providers | ||||
Lync Multi-party Video | ||||
Enterprise Voice Functionality (Incl.Malicious Call Trace, E911, Call Park) | ||||
Lync Mobile Clients | ||||
Lync Web App |
Kiosk Online |
||||
![]() |
Exchange OnlineKiosk |
Office 365Enterprise K1 |
||
---|---|---|---|---|
Email-focused plan for workers who don’t have a desk or an office | When your deskless workers need on-the-go access to email and company sites to keep your business humming | |||
* Price does not include tax.
|
USD 2.00 user/month |
USD 4.00 user/month |
||
User maximum | Unlimited | Unlimited | ||
2 GB of mailbox storage per user with Exchange Online | ||||
Web-based access to email, calendar, contacts, and the company directory through Outlook Web App, powered by Exchange Online | ||||
Premium anti-malware protection and anti-spam filtering | ||||
Exchange ActiveSync (EAS) support for smart phones | ||||
POP support for email clients | ||||
Access to sites to keep up to date with company news and information with SharePoint Online | ||||
Create and edit Word, Excel, PowerPoint, and OneNote files via a web browser with Office Online |